2009-10 Baskin Engineering Lab Support Instructional Lab Schedule
2009-10 Baskin Engineering Instructional Lab Schedules
Note: Campus Instructional Computing Labs (BE105, 109) are operated by Instructional Computing (IC). Please see the Instructional Computing Web site for IC Lab schedule.
Advanced Planning
Proposed Schedules
Proposed Schedules issued by
| Dept | Data Date | Schedule |
| AMS | ||
| BME | ||
| CMPE | ||
| CMPS | ||
| EE | ||
| TIM |
Planning Schedule
Instructional Lab support planning schedule is shown below. Bold items are deadlines for input.
| Action | Fall 2009 | Winter 2010 | Spring 2010 | Summer 2010 |
|---|---|---|---|---|
| Approved by Dean | ||||
| CLP Meeting - | ||||
| Schedule to Registar's office | ||||
| Corrected proofs due to Registar's Office | ||||
| Lab Fees Due to Greta Gill (registar) | ||||
| Instructors - Lab Requirements due to BELS | 7/1/09 | 11/1/09 | 2/1/10 | 4/1/10 |
| BELS - inventory existing material | 11/9/09 | 2/8/10 | ||
| BELS - Order additional material & supplies | 11/16/09 | 2/22/10 | ||
| BELS - assemble lab kits | 11/30/09 | 3/1/10 | ||
| BELS - Computer Master Images Due | 11/30/09 | 3/1/10 | ||
| Campus - Prior Quarter End | 12/10/09 | 3/19/10 | ||
| BELS/Facilities - Close Labs for turnover/remake | 12/11/09 Friday |
3/19/09 | ||
|
BELS - Clean/Retool labs, |
12/14-18 *only 5 days* |
3/22-24 |
||
| Campus - Curtailment/Closure | none | 12/19-1/3 | 3/25-28 | |
| Campus - Instruction Start | 9/24/09 | 1/5/10 | 3/29/10 | |
| BELS - Labs ready for use (target) |
9/24/09 | 1/5/10 | 3/29/10 | |
| BELS - Distribute Course Materials | 9/28/09 | 1/11/10 | 4/5/10 |
* Summer is handled through extension.
Worked on during Winter Quarter, finalized at start of Spring Quarter.
Handled via the advisers and Dept Managers.
link to campus approved lab fee schedule
Fall 2009 (AY2009-10)
Fall 2009 Room Schedules
| Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| BE104 | CE001 | 1530-1730 | ||||
| CE174 | 1800-1940 | 1800-1940 | ||||
| BE-109 (IC Lab) |
CE008 | 1900-2100 | 1500-1700 1700-1900 1900-2100 |
|||
| BE-111 | CE123a | |||||
| BE-113 | EE123a | |||||
| BE-115 | CE167-1 | 1230-1340 | ||||
| CE167-2 | 1600-1800 | |||||
| BE-148 | EE130 | |||||
| BE-150 | EE101-1 | 1000-1200 | ||||
| EE101-2 | 1600-1800 | |||||
| BE-161 | CE121-1 | 1000-1100 | 1000-1100 | |||
| BE-162 | EE145-1 | 1100-1300 |
||||
| EE145-2 | 1400-1600 |
|||||
| EE145-3 | 0900-1100 |
|||||
| BE-168 | EE215 | |||||
| BE-368 | CS170 |
Fall 2009 Course Details
| Lab Room | Course | Call # | Instructor | Sect | TA-Tutors /Email | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Approved Lab Fee | BELS Review | Notes | ||||||||
| BE-104 DigitalLab? | CE001 | Bazeghi | 11 | |||||||
| CE174 | Petersen |
28 | ||||||||
|
BE-109 |
CE008 | Dunbar |
Brett Gyarfas Safa Gasser |
96 |
||||||
| BE-111 CEProjLab? | CE123a | Petersen |
||||||||
| BE-113 EEProjLab? | EE123a | Laws | 35 |
|||||||
| BE-115 SystemsLab? | CE167 | Manduchi | 26 | |||||||
| BE-148 OpticsLab? | EE130 EE230 |
Gu | Xuan Yang xyang3@ucsc.edu |
33 | ||||||
| BE-150 CircuitsLab? | EE101 | Liu |
Dan O'Leary dan@soe.ucsc.edu |
48 | ||||||
| BE-161 EmRfLab? | CE121 | Chan | 08 | |||||||
| BE-162 PropMatLab? | EE145 | Kobayashi | Bin Liang bliang@soe.ucsc.edu |
40 | ||||||
| BE-168 NetworksLab? | EE215 | Kubby | 07 | |||||||
| BE-368 GameLab | CS170 | Wardrip-Fruin |
Brandon Tearse batman@soe.ucsc.edu |
27 |
Fall 2009 Individual Use:
| Room | SOERT # | Name |
Fall 2009 Additional notes
EE130 Optics Labs:
1. Handling fibers, numerical aperture
2. Fiber Attenuation
3. Single-Mode Fibers I
4. Coupling fibers to semiconductor sources
5. Fiber optic communication link
Winter 2010 (AY2009-10)
Winter 2010 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday | ||
|---|---|---|---|---|---|---|---|---|
| BE-104 | CE001 | 1600-1800 |
||||||
| CE100-1 | 1000-1200 |
1000-1200 |
||||||
| CE100-2 | 1200-1400 |
1200-1400 |
||||||
| CE100-3 | ||||||||
| ENG050 | 1400-1600 |
1400-1600 |
||||||
| BE-111 | CE123b | |||||||
| EE123b | ||||||||
| BE-113 | CE123a | |||||||
| EE123a | ||||||||
| BE-115 | CE118 | |||||||
| BE-148 | ||||||||
| BE-150 | EE101-1 | |||||||
| EE101-2 | ||||||||
| BE-161 | EE157 | |||||||
| BE-162 | EE135 | |||||||
| BE-168 | CE125 | |||||||
| CE150 | ||||||||
| BE-368 | CS171 | |||||||
Winter 2010 Course Details
| Lab Room | Course | Call # | Instructor | Sections | #Students | Approved Lab Fee | BELS RT# | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE001 | Bazeghi | 44080 | ||||||
| CE100 | Schlag | Lab Kit |
|||||||
| ENG050 | Groppi | 44035 | |||||||
| BE-111 CEProjLab? | CE123a | Petersen | |||||||
| EE123a | Vesecky | ||||||||
| BE-113 EEProjLab? | CE123b | Petersen | |||||||
| EE123b | Laws | ||||||||
| BE-115 SystemsLab? | CE118 | Bazeghi | 43975 | Lab Kit |
|||||
| BE-148 OpticsLab? | |||||||||
| BE-150 CircuitsLab? | EE101 | Kubby | 44069 | Lab Kit |
|||||
| BE-161 EmRfLab? | EE157 | Petersen | |||||||
| BE-162 PropMatLab? | EE135 | Wiberg | 43976 | materials | |||||
| BE-168 NetworksLab? | CE125 | Chan | 44068 | ||||||
| CE150 | Mantey | 44067 | |||||||
| BE-368 GameLab | CS171 | Mateas | |||||||
Winter 2010 Teaching Assistants & Tutors:
Winter 2010 Individual Use:
| Room | SOERT # | Name |
Winter 2010 Additional notes
EE175L power systems may be added for Winter 2010. See SOERT#44119.
Spring 2010 (AY2009-10)
Spring 2010 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday | |||
|---|---|---|---|---|---|---|---|---|---|
| BE-104 | CE001 | ||||||||
| CE100-1 | |||||||||
| CE100-2 | |||||||||
| BE-111 | CE123b | ||||||||
| BE-113 | EE123b | ||||||||
| BE-115 | CE173 | ||||||||
| BE-148 | |||||||||
| BE-150 | EE171-1 | ||||||||
| EE171-2 | |||||||||
| BE-161 | CE121-1 | ||||||||
| CE121-2 | |||||||||
| BE-162 | EE080j | ||||||||
| BE-168 | CE151 | ||||||||
| CE117 | |||||||||
| BE-368 | CS172 | ||||||||
Spring 2010 Course Details
| Lab Room | Course | Call # | Instructor | Sections | #Students | Approved Lab Fee | Proposed Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE001 | Bazeghi | |||||||
| CE100 | Larrabee | ||||||||
| BE-111 CEProjLab? | CE123b | ||||||||
| BE-113 EEProjLab? | EE123b | ||||||||
| BE-115 SystemsLab? | CE173 | Chan | |||||||
| BE-148 OpticsLab? | |||||||||
| BE-150 CircuitsLab? | EE171 | Liu | |||||||
| BE-161 EmRfLab? | CE121 | ||||||||
| BE-162 PropMatLab? | EE080j | ||||||||
| BE-168 NetworksLab? | CE151 | Obraczka | |||||||
| CE117 | |||||||||
| BE-368 GameLab | CS172 | Mateas |
Spring 2010 Teaching Assistants & Tutors:
Spring 2010 Individual Use:
| Room | SOERT # | Name |
Spring 2010 Additional notes
Summer 2010 (AY2009-10)
Summer 2010 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|---|
| BE-104 | |||||||
| BE-111 | |||||||
| BE-113 | |||||||
| BE-115 | |||||||
| BE-148 | |||||||
| BE-150 | |||||||
| BE-161 | |||||||
| BE-162 | |||||||
| BE-168 | |||||||
Summer 2010 Course Details
| Lab Room | Course | Call # | Instructor | Sections | #Students | Approved Lab Fee | Proposed Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | |||||||||
| BE-109 ComputingLab? | |||||||||
| BE-111 CEProjLab? | |||||||||
| BE-113 EEProjLab? | |||||||||
| BE-115 SystemsLab? | |||||||||
| BE-148 OpticsLab? | |||||||||
| BE-150 CircuitsLab? | |||||||||
| BE-161 EmRfLab? | |||||||||
| BE-162 PropMatLab? | |||||||||
| BE-168 NetworksLab? | |||||||||
Summer 2010 Teaching Assistants & Tutors:
Summer 2010 Individual Use:
| Room | SOERT # | Name |



