2007-08 Baskin Engineering Lab Support (BELS) Instructional Lab Schedule
-- Main.Rvitale - 14 Jun 2008
2007-08 Baskin Engineering Instructional Lab Schedules
Note: Campus Instructional Computing Labs (BE105, 109) are operated by Instructional Computing (IC).
Please see the Instructional Computing Web site for IC Lab schedule.
Table of Contents
Advanced Planning
Proposed Schedules
Proposed Schedules issued by
| Dept | Data Date | Schedule |
| AMS | ||
| BME | ||
| CMPE | ||
| CMPS | ||
| EE | ||
| TIM |
Planning Schedule
Curriculum and leave plan typically due as follows
| Action | Fall 2007 | Winter 2008 | Spring 2008 | Summer 2008 |
|---|---|---|---|---|
| Approved by Dean | ||||
| CLP Meeting - | ||||
| Schedule to Registar's office | ||||
| Corrected proofs due to Registar's Office | ||||
| Lab Fees Due to Greta Gill (registar) |
* Summer is handled through extension.
Worked on during Winter Quarter, finalized at start of Spring Quarter.
Handled via the advisers and Dept Managers.
link to campus approved lab fee schedule
Fall 2007 (AY2007-08)
Fall 2007 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| BE-104 | CE001 | 1530-1730 | ||||
| CE008-1 | 1600-1800 | |||||
| CE008-2 | 1100-1300 | |||||
| CE008-3 | 1600-1800 | |||||
| CE174 | 1600-1800 | 1100-1240 | ||||
| BE-111 | CE123 | |||||
| EE123 | ||||||
| BE-113 | CE123 | |||||
| EE123 | ||||||
| BE-115 | CE125-1 | 1400-1600 | ||||
| CE125-2 | 1500-1700 | |||||
| BE-148 | Optics | Laser | Research | Research | Research | Research |
| BE-150 | EE070-1 | 1700-1900 | ||||
| EE070-2 | 1200-1400 | |||||
| EE070-3 | 1700-1900 | |||||
| EE172 | ||||||
| EE221 | ||||||
| BE-161 | CE121-1 | 1400-1600 | ||||
| CE121-2 | 1700-1900 | |||||
| BE-162 | EE145-1 | 1600-1800 | ||||
| EE145-2 | 1600-1800 | |||||
| EE145-3 | 1800-2000 | |||||
| BE-168 | CE150 | 1900-2100 | 1100-1300 | 1900-2100 | 1100-1300 |
Fall 2007 Course Details
| Lab Room | Course | Call # | Instructor | Sections | #Students | Approved Lab Fee | Proposed Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE001 | Hughey | 1 | 15 | |||||
| CE008 | Dunbar | 3 | 58 | None | None | ||||
| CE174 | Petersen | 1 | 23 | ||||||
| BE-109 ComputingLab? | CE012 | Di Blas | 4 | 55 | |||||
| BE-111 CEProjLab? | CE123a | Chan/Elkaim | 5 | ||||||
| EE123a | Vesecky | 14 | |||||||
| BE-113 EEProjLab? | CE123a | Chan/Elkaim | |||||||
| EE123a | Vesecky | ||||||||
| BE-115 SystemsLab? | CE125 | Varma | 1 | 14 | |||||
| BE-148 OpticsLab? | |||||||||
| BE-150 CircuitsLab? | EE070 | Kubby | 3 | 44 | |||||
| EE172 | Pedrotti | ? | 9 | ||||||
| EE221 | Pedrotti | ? | 10 | ||||||
| BE-161 EmRfLab? | CE121 | Petersen | 2 | 21 | |||||
| BE-162 PropMatLab? | EE145 | Schmidt | 3 | 33 | |||||
| BE-168 NetworksLab? | CE150 | Obraczka | 46 |
Fall 2007 Teaching Assistants:
| CE001 | ||
| CE008 | Brett Gyarfas | |
| CE012 | Alexandra Carey | |
| EE070 | Drew Lohn | |
| EE172 | ||
| EE221 | ||
| CE121 | Erick Castillo | |
| CE125 | Hyunchul Kim | |
| EE145 | Rebekah Brandt | |
| CE150 | Matt Bromage |
Tutors:
| CE012 |
Fall 2007 Individual Use:
BE-115: [SOERT #31558] - Quentin Todd for MEMS class continuation work.
BE-150: [SOERT #31307] - Manduchi requested access for his student (Brant Jamison).
BE-161: [SOERT #31865] - Ferguson requested access for his student (Robin Davis).
Fall 2007 Additional notes
CMPE008 - Dunbar (8/28/07 request)
Bill wants to use Scribbler robots and students need additional time to do programming. Requested that Bill provide days/times for lab use.
Winter 2008 (AY2007-08)
Winter 2008 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| BE-104 | CE001 | 1530-1730 | ||||
| CE100-1 | 1800-2000 | 1800-2000 | ||||
| CE100-2 | 1800-2000 | 1800-2000 | ||||
| ENG50 | 1400-1600 | |||||
| BE-111 | CE123b | |||||
| EE123b | ||||||
| BE-113 | CE123a | |||||
| EE123a | ||||||
| BE-115 | CE118 | 1600-1800 | ||||
| BE-148 | EE130 | |||||
| BE-150 | EE070-1 | 1500-1700 | ||||
| EE070-2 | 1100-1300 | |||||
| EE171-1 | 1000-1140 | |||||
| EE171-2 | 1400-1540 | |||||
| EE171-3 | 1600-1740 | |||||
| BE-161 | CE173 | 1400-1500 | ||||
| EE135 | ||||||
| BE-162 | EE115 | |||||
| BE-168 | CE220 | |||||
| E2-577 | CS171 |
Winter 2008 Course Details
| Lab Room | Course | Call # | Instructor | Sections | #Students | Approved Lab Fee | Proposed Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE001 | Hughey | 16 | ||||||
| CE100L? | Larrabee | 29 | |||||||
| ENGR50L? | Groppi | 19 | |||||||
| BE-109 ComputingLab? | CE012 | Ferguson | 81 | ||||||
| BE-111 CEProjLab? | CE123b | Chan | 4 | ||||||
| EE123b | Vesecky | 9 | |||||||
| BE-113 EEProjLab? | CE123a | Petersen | 16 | ||||||
| EE123a | Laws | 8 | |||||||
| BE-115 SystemsLab? | CE118L? | Elkaim | 28 | ||||||
| BE-148 OpticsLab? | EE130L? | Gu | 2 | ||||||
| BE-150 CircuitsLab? | EE070L? | Hwang | 28 | ||||||
| EE171L? | Petersen | 37 | |||||||
| BE-161 EmRfLab? | CE173L? | Chan | 6 | ||||||
| EE135L? | Wiberg | 24 | |||||||
| BE-162 PropMatLab? | EE115 | Kubby | 6 | ||||||
| BE-168 NetworksLab? | CE220 | Di Blas | 7 | ||||||
| E2-577 GameLab? | CS171 | Whitehead | 10 |
Winter 2008 Teaching Assistants:
| CE001 | ||
| CE012 | Alexandra Carey | |
| ENG50 | ||
| EE070 | Hyunchul Kim | |
| CE100 | Alana Muldoon | |
| EE115 | ||
| CE118 | John Burr | |
| CE118 | Erik Pasternak | |
| EE130 | Chuck Kang | |
| EE135 | Safa Gasser | |
| EE171 | Jacob Wysocki | |
| CE173 | ||
| CE220 |
Courses to Schedule:
Possible Solutions--Winter 2008
--- Option #1 ----------
CE/EE123B - BE-111 & 113
CE/EE123A - E2-580
CE118 - BE-115 + BE-138 (spillover)
Comments: Keeps the current 123A groups where they are. CE118 spillover is close to current lab (BE-115). E2-580 groups don't need much gear until later and will move to project labs (BE-111/113) for spring. Disadvantage: CE/EE123A moves to Baskin for Spring, E2-580 is far away from main groups, not easy access for undergrads/instructors, equipment distribution makes access less than optimal.
Option #2 ----------
CE/EE123B - BE-111 (3 groups) + BE-138 (1 group) + BE-126 (1 group)
CE/EE123A - BE-113
CE118 - BE-115 + BE-138 (spillover)
Comments: Keeps all UG lab activity in BE 1st floor near Jack's Lounge, which provides ready meeting space. Easier for all students to share and gain access to various electronic gear. However CE/EE123 mixes with CE118 for Winter Quarter.
Spring 2008 (AY2007-08)
Spring 2008 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| BE-104 | CE001 | 1530-1730 | ||||
| CE100-1 | 1000-1200 | 1000-1200 | ||||
| CE100-2 | 1200-1400 | 1200-1400 | ||||
| CE100-3 | 1400-1600 | 1400-1600 | ||||
| BE-111 | CE123b | |||||
| EE123b | ||||||
| BE-113 | CE123b | |||||
| EE123b | ||||||
| BE-115 | CE126 | |||||
| BE-148 | ||||||
| BE-150 | CE225 | 1200-1400 | 1200-1400 | |||
| EE153 | ||||||
| BE-161 | CE121-1 | 1000-1200 | ||||
| CE121-2 | 1400-1600 | |||||
| CE121-3 | 1800-2000 | |||||
| BE-162 | ||||||
| BE-168 | CE151 | 1400-1545 | 1400-1545 | |||
| CE117-1 | 1300-1400 | 1300-1400 | 1400-1530 | |||
| CE117-2 | 1400-1530 | 1400-1530 | 1500-1700 | |||
| E2-577 | CS172 |
Spring 2008 Course Details
| LabRoom | Course | Call # | Instructor | Sections | #Students | Material Fee | Notes |
|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE001 | Hughey | 18 | ||||
| CE100 | Schlag | 50 | |||||
| BE-109 IC-PCLab | CE012 | Di Blas | 87 | ||||
| BE-111 Sr Projects | CE123b | Petersen | 15 | ||||
| EE123b | Laws | 8 | |||||
| BE-113 Sr Projects | CE123b | Petersen | |||||
| EE123b | Laws | ||||||
| BE-115 SystemsLab? | CE126 | Guthaus | 7 | ||||
| BE-148 OpticsLab? | |||||||
| BE-150 CircuitsLab? | CE225 | Chan | 3 | ||||
| EE153 | Mantey | 13 | |||||
| BE-161 EmRfLab? | CE121 | Petersen | 34 | ||||
| BE-162 PropMatLab? | |||||||
| BE-168 NetworksLab? | CE151 | Smith | 7 | ||||
| CE117 | De Alfaro | 5 | |||||
| E2-577 GameLab? | CS172 | Whitehead | 11 |
Courses to Schedule:
Spring Teaching Assistants:
| CE001 | ||
| CE012 | Alexandra Carey | |
| CE100 | Matthew Rutishauser | |
| CE121 | Erick Castillo | |
| CE126 | Keven Woo |
Tutors:
Notes:
EE/CE153 - Mantey, lab - request made 3/30/08 for lab space for 12 students
EE136 - Segal, lab?
CMPE225 lab has 3 students: Linh Hoang ; Burr,John Beckwith; Munday,David
Summer 2008 (AY2007-08)
Summer 2008 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| BE-104 |
GIE |
0900-1500 | 0900-1500 | 0900-1500 | ||
|
Summer Bridge Program for Engineering Students |
||||||
| BE-111 | ||||||
| BE-113 | ||||||
| BE-115 | ||||||
| BE-148 | ||||||
| BE-150 | CE012 June 23 to August 29 |
1200-1400 | 1200-1400 | |||
| BE-161 |
COSMOS |
1300-1600 | 1300-1600 | 1300-1600 | 1300-1600 | 1300-1600 |
| BE-162 | ||||||
| BE-168 | ||||||
| E2-577 |
Summer 2008 Course Details
| LabRoom | Course | Call # | Instructor | Sections | #Students | Approved Lab Fee | Proposed Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | |||||||||
| BE-109 IC-PCLab | |||||||||
| BE-111 SrProjLab? | |||||||||
| BE-113 SrProjLab? | |||||||||
| BE-115 SystemsLab? | |||||||||
| BE-148 OpticsLab? | |||||||||
| BE-150 CircuitsLab? | |||||||||
| BE-161 EmRfLab? | |||||||||
| BE-162 PropMatLab? | |||||||||
| BE-168 NetworksLab? | |||||||||
| E2-677 GameLab? |
Courses to Schedule:
| Dates | What | Who | SOERT# | Notes |
| 6/23 - 8/29 | CMPE12L? summer quarter | Alexandra Carey | 34929 | needs a lab with computers, HC-11 microkits and software. http://summer.ucsc.edu/prelim2008.html |
| 8/4- 8/7 | Summer Bridge Program for Engineering Students | Virginia Carrillo | 34106 | Participants are Fall 2008 incoming (first-year) students who have their ucsc computer accounts. Planning for 20 students but the final count could change. A lab with at least 20 workstations.
basic lab requirements- internet access, Windows & Unix login, email, printing capability, Microsoft office (word, excel, etc.). We have a modest budget that could cover printing and material expenses. omni codes would only be distributed to principal staff such as Adrienne Harrell and myself, and a few student staff. additional lab space may be needed to accommodate project activities. Last year's projects were the scribblers. |
| 6/29 - 7/26 (M-F, 1-4pm) |
COSMOS Program | Fernando Corral -- | 34128 | Instructor (Robotics and Nanotechnology cluster): Noah Wilson 18 students Needs: multimeters, oscilloscopes, soldering quipment, and a some wire with associated cutting/stripping tools. The Robobrain software will be needed on the computers. |
| 6/24 - 7/11 (M,W,F 9am-3pm) |
Girls in Engineering Summer 2008 | Amy Stucky -apstucky@ucsc.edu Instructor: Miles Hansen ( ) |
34257 | Miles Hansen seeking to train teachers on 6/14 but did not provide software. Amy came by to get omnicodes on Friday 6/13. It appears they will use the lego mindstorm robots but I'm not sure where Miles intends to get the robots as the only ones we have are Lucca's. |
Teaching Assistants:
Tutors:
Notes:
Notes:
| Attachment | Size |
|---|---|
| COSMOS-Cluster2Schedule.pdf | 257.27 KB |
| GIE_Calender_Date_052907.pdf | 15.13 KB |



