2008-09 Baskin Engineering Lab Support (BELS) Instructional Lab Schedule
Note: Campus Instructional Computing Labs (BE105, 109) are operated by Instructional Computing (IC).
Please see the Instructional Computing Web site for IC Lab schedule.
Table of Contents
Advanced Planning
Proposed Schedules
Proposed Schedules issued by
| Dept | Data Date | Schedule |
| AMS | ||
| BME | ||
| CMPE | ||
| CMPS | ||
| EE | ||
| TIM |
Planning Schedule
Curriculum and leave plan typically due as follows
| Action | Fall 2008 | Winter 2009 | Spring 2009 | Summer 2009 |
|---|---|---|---|---|
| Approved by Dean | ||||
| CLP Meeting - | ||||
| Schedule to Registar's office | ||||
| Corrected proofs due to Registar's Office | ||||
| Lab Fees Due to Greta Gill (registar) |
* Summer is handled through extension.
Worked on during Winter Quarter, finalized at start of Spring Quarter.
Handled via the advisers and Dept Managers.
link to campus approved lab fee schedule
General Info
Course Material Fees
Tablet Computer Reservations and Status - TabletReservationsStatus
Fall 2008 (AY2008-09)
Fall 2008 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| BE104 | CE008-1 | 1445-1645 | ||||
| CE008-2 | 1530-1730 | |||||
| CE008-3 | 1745-1945 | |||||
| CE008-4 | 1530-1730 | |||||
| CE008-5 | 1745-1945 | |||||
| EE172 | ||||||
| CE174 | 1700-1845 | 1700-1845 | ||||
| BE-111 | CE123a | |||||
| BE-113 | EE123a | |||||
| BE-115 | CE125 | 1000-1145 | 1000-1145 | |||
| BE-148 | EE130-1 | 1400-1600 | ||||
| EE130-2 | 1000-1200 | |||||
| EE130-3 | 1530-1730 | |||||
| EE130-4 | 1000-1200 | |||||
| EE130-5 | 1530-1730 | |||||
| BE-150 | EE070-1 | 1500-1700 | ||||
| EE070-2 | 1100-1300 | |||||
| BE-161 | CE001 | 1530-1730 | ||||
| CE121-1 | 1400-1600 | |||||
| CE121-2 | 1000-1200 | |||||
| BE-162 | EE145-1 | 1600-1800 | ||||
| EE145-2 | 1600-1800 | |||||
| EE145-3 | 1600-1800 | |||||
| BE-168 | EE215 |
Fall 2008 Course Details
| Lab Room | Course | Call # | Instructor | Sections | #Students | Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE008 | Dunbar | 92 | new course | SOERT#35461 | |||
| CE174 | Petersen | 35 | 25.00 | |||||
| BE-111 CEProjLab? | CE123a | Chan | 40.00 | |||||
| BE-113 EEProjLab? | EE123a | Vesecky | 40.00 | |||||
| CMPE231 | Kurniawan | 1 | 25.00 | SOERT#36627 | ||||
| BE-115 SystemsLab? | CE125 | Chan | 11 | 25.00 | ||||
| BE-148 OpticsLab? | EE130 | Gu | 22 | 20.00 | ||||
| BE-150 CircuitsLab? | EE070 | Liu | 32 | 30.00 | ||||
| BE-161 EmRfLab? | CE001 | Hughey | 20 | -none- | ||||
| CE121 | Petersen | 19 | 160.00 | |||||
| BE-162 PropMatLab? | EE145 | Kobayashi | 38 | 30.00 | ||||
| BE-168 NetworksLab? | EE215 | Kubby | 7 | new course |
Fall 2008 Teaching Assistants & Tutors:
| CE001 | Tina Nguyen | |
| CE008 | Brett Gyarfas | |
| EE070 | Safa Gasser | |
| CE121 | Erick Castillo | |
| EE130 | Chao Shi | |
| EE145 | Dmitry Kozak |
Fall 2008 Individual Use:
| Room | SOERT # | Name |
Fall 2008 Additional notes
Winter 2009 (AY2008-09)
Winter 2009 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday | |||
|---|---|---|---|---|---|---|---|---|---|
| BE-104 | CE001 | 1530-1730 | |||||||
| CE100-1 | 1300-1500 | 1300-1500 | |||||||
| CE100-2 | 1800-2000 | 1800-2000 | |||||||
| ENG50-1 | 1400-1600 | ||||||||
| ENG50-2 | 1400-1600 | ||||||||
| BE-111 | CE123b | ||||||||
| EE123b | |||||||||
| BE-113 | CE123a | ||||||||
| EE123a | |||||||||
| EE157 | |||||||||
| BE-115 | CE118 | 1600-1800 | 1600-1800 | 1600-1800 | |||||
| CE218 | |||||||||
| BE-138 | CE118 overflow | ||||||||
| BE-148 | |||||||||
| BE-150 | EE070-1 | 1000-1200 | |||||||
| EE070-2 | 1600-1800 | ||||||||
| BE-161 | EE135-1 | 1530-1830 | |||||||
| EE135-2 | 0800-1100 | ||||||||
| CE173 | 1200-1500 | 1200-1500 | |||||||
| BE-162 | CE125 | ||||||||
| BE-168 | CE150 | 1400-1600 | 1400-1600 | ||||||
| CE220 | |||||||||
| BE-368 | CS171 | ||||||||
| E2-180 Simularium | |||||||||
Winter 2009 Course Details
| Lab Room | Course | Call # | Instructor | Sections | #Students | Lab Fee | Support Notes | Student List |
|
|---|---|---|---|---|---|---|---|---|---|
| BE-109 IC Lab | CE012L? | Fergson | 140 (R) | -none- | |||||
| BE-104 DigitalLab? | CE001 | Larrabee | 1 | 14 (R) | -none- | ||||
| CE100 | Guthaus | 2 | 19 (R) | 30.00 | SOERT#36411 | RT#37267 | |||
| ENG50 | Groppi | 2 | 30 (R) | 20.00 | |||||
| BE-111 CEProjLab? | CE123b | Chan | 3 (R) | 40.00 | |||||
| EE123b | Vesecky | 2 (R) | 40.00 | ||||||
| BME123b | 0 (R) | ||||||||
| BE-113 EEProjLab? | CE123a | Petersen | 22 (R) | 40.00 | |||||
| EE123a | Laws | 6 (R) | 40.00 | ||||||
| BME123a | 0 (R) | ||||||||
| EE157L? | Petersen | 6 (R) | |||||||
| BE-115 SystemsLab? | CE118 | Elkaim | 22 (R) | 100.00 | RT#37275 | ||||
| CE218 | Elkaim | 5 (R) | new course | ||||||
| BE-138 Overflow | |||||||||
| BE-148 OpticsLab? | |||||||||
| BE-150 CircuitsLab? | EE070 | Kubby | 2 | 32 (R) | 30.00 | ||||
| BE-161 EmRfLab? | EE135 | Wiberg | 2 | 18 (R) | 40.00 | ||||
| CE173 | Chan | 6 (R) | 85.00 | RT#37301 | |||||
| BE-162 PropMatLab? | CE125 | Renau | 9 (R) | 25.00 | RT#37224 | ||||
| BE-168 NetworksLab? | CE150 | Mantey | 20 (R) | 30.00 | |||||
| CE220 | Di Blas | 11 (R) | -- | ||||||
| BE-368 Game Lab | CS171 | Mateas | 27 (R) | ||||||
(R)- indicates registar reported number from registar's web site.
Winter 2009 Teaching Assistants & Tutors:
| Course | TA | TA - email | Tutors | Tutors email |
| CE001 | none | |||
| CE012 |
Robert Kelbley |
rkelbs@soe.ucsc.edu |
Haven Blake Skinner | |
| CE100 | Keven Woo | |||
| ENG50 | none | |||
| CE/EE123A | David Munday | |||
| CE/EE123B | ||||
| CE118/218 | John Burr | |||
| EE070 | Dmitry Kozak | |||
| EE135 | Safa Gasser | |||
| CE173 | none | |||
| CE125 | none | |||
| CE150 | Anselm Kia | |||
| CE220 | none | |||
| CS171 | none |
Winter 2009 Additional notes
Spring 2009 (AY2008-09)
Spring 2009 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday | Notes |
|---|---|---|---|---|---|---|---|
| BE-104 | CE001 | 1530-1730 | |||||
| CE100-1 | 1400-1600 | 1400-1600 | RT#36613 | ||||
| CE100-2 | 1600-1800 | 1600-1800 | |||||
| BE-111 | CE123b | ||||||
| BE-113 | EE123b | ||||||
| BE-115 | CE008 | 1300-1500 | 1300-1500 | 1300-1500 | 1330-1530 | ||
| BE-148 | |||||||
| BE-138 | |||||||
| BE-150 | EE171-1 | 0950-1150 | |||||
| EE171-2 | 1500-1700 | ||||||
| BE-161 | CE121-1 | 1000-1200 | |||||
| CE121-2 | 1800-2000 | ||||||
| BE-162 | EE080j-1 | 1400-1510 | |||||
| EE080j-2 | 1530-1640 | ||||||
| EE080j-3 | 0800-0910 | ||||||
| EE080j-4 | 1000-1110 | ||||||
| EE080j-5 | 1400-1510 | ||||||
| EE080j-6 | 0930-1040 | ||||||
| BE-168 | CE151 | 1400-1545 | |||||
| EE115 | 1400-1545 | ||||||
| BE-368 | CS172 | 1400-1545 | 1400-1545 | ||||
| E2-180 | CE013 | 1900-2045 | 1900-2045 | Tablets needed 3/30/09-6/11/09 (SOERT#37925) |
Spring 2009 Course Details
| Lab Room | Course | Call # | Instructor | Sections | #Students | Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE001 | Hughey | 18 | -none- | ||||
| CE100 | Guthaus | 42 | 30.00 | RT#36616 | ||||
| BE-111 CEProjLab? | CE123b | Petersen | 20 | 40.00 | ||||
| BE-113 EEProjLab? | EE123b | Laws | 9 | 40.00 | ||||
| BE-115 SystemsLab? | CE008 | Elkaim | 33 | new course | ||||
| BE-138 Overflow Space | ||||||||
| BE-148 OpticsLab? | ||||||||
| BE-150 CircuitsLab? | EE171 | Liu | 46 | 30.00 | ||||
| BE-161 EmRfLab? | CE121 | Petersen | 24 | 160.00 | ||||
| BE-162 PropMatLab? | EE080j | Shakouri | 186 | |||||
| BE-168 NetworksLab? | CE151 | Obraczka | 22 | |||||
| EE115 | Kubby | 15 | ||||||
| BE-368 Gaming Lab | CS172 | Mateas/Whitehead | 26 | new course | ||||
| E2-180 Simularium | CE013 | Bazeghi | 39 |
Spring 2009 Teaching Assistants & Tutors:
| Course | TA | TA - email | Tutors | Tutors email |
| CE001 | Melissa Bernetsky | |||
| Dylan Hingey | ||||
| CE008 | Hyukchoong Kang | . | ||
| CE013 | Jared Mednick | |||
| CE100 | Kevin Woo | |||
| CE121 | Erick Castillo | |||
| CE/EE123B | ||||
| CE151 | Anselm Kia | |||
| EE080J? | Dan O'Leary | |||
| Qi Zhao | ||||
| EE171 | Bin Liang |
Spring 2009 Individual Use:
| Room | SOERT # | Name |
Spring 2009 Additional notes
CMPE221/L will use Prof Renau's research lab. See SOERT# 37676.
Summer 2009 (AY2008-09)
Summer 2009 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday | Notes |
|---|---|---|---|---|---|---|---|
| BE-104 | CE012-1 | 1100-1300 | 1100-1300 | Ten-Week Session: June 22 to August 28 | |||
| CE012-2 | 1400-1600 | 1400-1600 | |||||
| BE-111 | |||||||
| BE-113 | |||||||
| BE-115 |
COSMOS |
1300-1530 | 1300-1530 | 1300-1530 | 1300-1530 | 1300-1530 | July 5th to August 1st 1:00-3:30pm |
| BE-148 | |||||||
| BE-138 | |||||||
| BE-150 | |||||||
| BE-161 |
GIE |
0900-1130 1230-1500 |
0900-1130 1230-1500 |
0900-1130 1230-1500 |
July 1st, July 2nd, July 3rd, July 7th, July 9th from 9 am- 11:30 am and 12:30 pm - 3 pm. Also we need it July 6th and July 8th from 12:30 pm - 3 pm. | ||
| GIE 7/6,7,8,9 |
1230-1500 |
0900-1130 1230-1500 |
1230-1500 |
0900-1130 1230-1500 |
|||
| BE-162 | EE080J? | ||||||
| BE-168 | |||||||
| BE-368 | |||||||
| E2-180 Simularium |
Summer 2009 Course Details
| Lab Room | Course | Call # | Instructor | Sections | #Students | Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE012 | Holloway | 2 | 34 | ||||
| BE-109 ComputingLab? | ||||||||
| BE-111 CEProjLab? | ||||||||
| BE-113 EEProjLab? | ||||||||
| BE-115 SystemsLab? | COSMOS | July 6 to July 31 | ||||||
| BE-148 OpticsLab? | ||||||||
| BE-150 CircuitsLab? | ||||||||
| BE-161 EmRfLab? | GIE | July 1 to July 9 | ||||||
| BE-162 PropMatLab? | EE080J? | Mulvaney | 19 | |||||
| BE-168 NetworksLab? | ||||||||
Summer 2009 Teaching Assistants & Tutors:
Summer 2009 Individual Use:
summer session info: http://summer.ucsc.edu/prelim.html
| Room | SOERT # | Name | Date/times |
| 115 | 37895 | COSMOS |
M-F: July 5 through July 30 ( Friday July 31 not needed) -- 1-3:30pm. May need to move to BE-115 or another lab as CMPE12L? needs the computers in BE-104. |
| ??? | COSMOS | Possible access to Matlab for Yonatan Katznelson ( ) with AMS. | |
| 104 | 37941 | CMPE12L? | Last year we used BE-104 w/HC-11 microkits. Need dates for lab use and reqirements. Mondays and Wednesdays from 2-4 for the 10 week session *Ten-Week Session: June 22 to August 28* |
| 161 | 37836 | GIE | Our first choice is BE- 161. We need 10 - 15 computers on July 1st, July 2nd, July 3rd, July 7th, July 9th from 9 am- 11:30 am and 12:30 pm - 3 pm. Also we need it July 6th and July 8th from 12:30 pm - 3 pm. I hope to hear back soon. |
| 162? | EE80J? | Renewable Energy Sources - need to talk with Ali on requirements *Session One: June 22 to July 24* |
|
| 162? | EE80S? | Sustainability Engineering & Practice - need to talk with Ali on requirements *Session One: June 22 to July 24* |
|
| 162? | EE181 | Renewable Energy Sources in Practice (7 Credits) - need to talk with Ali on requirements *Session Two: July 27 to August 28* |
|
| AMS7L? |
Statistical Methods for the Biological, Environmental & Health Sciences Lab (2 credits) has not been done in BELS labs in the past. Not sure if needed this time either. |
||



