2005-06 Baskin Engineering Lab Support (BELS) Instructional Lab Schedule
-- BobVitale? - 27 Oct 2006
Baskin Engineering Instructional Lab Schedules
Note: Campus Instructional Computing Labs (BE105, 109) are operated by Instructional Computing.
Please see the Instructional Computing Web site for schedule there (
Table of Contents
Advanced Planning
Proposed Schedules
Proposed Schedules issued by Monique Vario on 3/24/05
| Dept | Data Date | Schedule |
| EE | 4/8/05 | EETentativeSchedule05-06.pdf |
| CE | 3/24/05 | CETentativeSchedule05-06.pdf |
| CS | 3/24/05 | CSTentativeSchedule2005-2006.pdf |
| AMS | 3/24/05 | AMSTentativeSchedule2005-06.pdf |
| ITSM | 3/24/05 | ISMTentativeSchedule05-06.pdf |
| BME |
Planning Schedule
Curriculum and leave plan typically due as follows
| Action | Fall 2005 | Winter 2006 | Spring 2006 | Summer 2006 |
|---|---|---|---|---|
| Approved by Dean | ||||
| CLP Meeting - | ||||
| Schedule to Registar's office | ||||
| Corrected proofs due to Registar's Office | ||||
| Lab Fees Due to Greta Gill (registar) |
* Summer is handled through extension.
Worked on during Winter Quarter, finalized at start of Spring Quarter.
Handled via the advisors and Dept Managers.
link to campus approved lab fee schedule<http://reg.ucsc.edu/Fees/coursefees.html#engin>
Fall 2005 (AY2005-06)
Fall 2005 Room Schedules
Note: Hours shown below are on 24hr clock; 0000=midnight, 1200=noon, 1800=6pm
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| BE-104 | CE100 | 1030-1300 | 1000-1200 | 1030-1300 | 1000-1200 | |
| CE001 | 1530-1730 | |||||
| CE174 | 1400-1600 | |||||
| BE-111 | CE123A? | 0800-1700 | 0800-1700 | 0800-1700 | 0800-1700 | 0800-1700 |
| EE123A? | 0800-1700 | 0800-1700 | 0800-1700 | 0800-1700 | 0800-1700 | |
| BE-113 | EE070 | 1700-1900 | 1400-1600 | |||
| BE-115 | EE115 | 1400-1600 | 1400-1600 | |||
| BE-148 | closed | for research | use by | Holger Schmidt | ||
| BE-150 | CE125 | |||||
| BE-161 | CE121 | 1600-1800 | 1500-1700 | 1800-2000 | ||
| BE-162 | EE145 | 0930-1130 | 1000-1200 | |||
| BE-168 | CE150 | 1800-2000 | 1600-1800 | |||
| CE174 | 1400-1600 | |||||
Fall 2005 Course Details
| LabRoom | Course | Call # | Instructor | Sections | #Students | Approved Lab Fee | Proposed Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE1 | Larrabee | 15 | $30 | $30 | ||||
| CE100 | Schlag | 18 | |||||||
| BE-109 CatsLab? | CE12 | Larrabee | 73 | ||||||
| BE-111 SignalsLab? | CE123a | Bazeghi | 15 | ||||||
| EE123a | Vesecky | 12 | |||||||
| BE-113 CircuitsLab? | EE70 | Liu | 44 | ||||||
| BE-115 EEProjLab? | CE174 | Petersen | 28 | ||||||
| EE115 | Kubby | 10 | |||||||
| BE-148 OpticsLab? | |||||||||
| BE-150 CEProjLab? | CE125 | Chan | 20 | ||||||
| BE-161 EmRfLab? | CE121 | Petersen | 21 | $105-180 | $160 | ||||
| BE-162 PropMatLab? | EE145 | Schmidt | 31 | $45 | $45 | ||||
| BE-168 NetworksLab? | CE150 | Obraczka | 20 | -- | --- | unknown requirements | |||
| E2-201 --- Grad Lab | CE258 | Ramen | 6 | -- | --- |
Teaching Assistants:
- CE100: David van der Bokke ( )
- CE150: Sudharsan Rangarajan ( )
- EE070: Mark Oehlberg ( )
- EE145: Shirin Zarrabi ( )
Tutors:
- CE121: Andrey Yurovsky ( ); Chris Rauer (crauer@ucsc.edu)
Notes:
Winter 2006 (AY20005-06)
Winter 2006 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| BE-104 | ENGR50 | 1800-2000 | 1800-2000 | |||
| CE001 | 1530-1730 | |||||
| CE126 | 1330-1500 | |||||
| BE-111 | ||||||
| BE-113 | EE070 | 1000-1200 | 1500-1700 | |||
| EE171 | 1500-1700 | 1800-2000 | ||||
| BE-115 | ||||||
| BE-148 | closed | for research | use by | Holger Schmidt | ||
| BE-150 | CE123A? /EE123A | CE123A? /EE123A | CE123A? /EE123A | CE123A? /EE123A | CE123A? /EE123A | |
| BE-161 | CE173 12pm-2pm | CE173 1pm-2pm EE135 11am-1pm | EE135 10am-12pm | |||
| BE-162 | ||||||
| BE-168 | ||||||
| E2-201 | ||||||
| E2-585 |
Winter 2006 Course Details
| LabRoom | Course | Call # | Instructor | Sections | #Students | Approved Lab Fee | Proposed Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE1 | Larrabee | 6 | $30 | $30 | Lab W 3:30-5:30 BE104 | |||
| CE126 | Renau | 17 | Lect 12-1:45 T/TH BE156 | ||||||
| ENGR50 | Groppi | 14 | Lect 10-11:45 T/TH BE104 | ||||||
| BE-109 CatsLab? | CE12 | Bazeghi | 58 | ||||||
| BE-111 SignalsLab? | CE123b | Bazeghi | 14 | ||||||
| EE123b | Vesecky | 14 | |||||||
| BE-113 CircuitsLab? | EE70 | Kubby | 40 | ||||||
| EE171 | Liu | 36 | |||||||
| BE-115 EEProjLab? | CE118 | Elkaim | 11 | ||||||
| BE-148 OpticsLab? | |||||||||
| BE-150 CEProjLab? | CE123a | Petersen | 18 | ||||||
| EE123a | Vesecky | 8 | |||||||
| BE-161 EmRfLab? | EE135 | Yamada | 21 | ||||||
| CE173 | Petersen | 20 | |||||||
| BE-162 PropMatLab? | CE123b overflow | ||||||||
| BE-168 NetworksLab? | CE151 | Smith | 8 | ||||||
| E2-201 --- Grad Lab | CE220 | Di Blas | 5 | ||||||
| CE225 | Chan | 5 | |||||||
| E2-585 --- Mantey Lab | CE123b overflow |
Teaching Assistants:
- EE135: Mona Zebarjadi ( )
- EE070: Madhan Jaganathan ( )
- EE171: Dmitry Alexander Kozak ( )
Notes:
- CE173: Get proposed inventory from Steve Petersen.
- CE151: Setup 6 lab stations, each with 4 PCs on KVM. Each PC with 2 NICs.
- CE126: Board needs (NIOS, Xilinx) from Renau?
- CE220: Andrea Di Blas. 5 PCs w/NVIDIA graphics cards.- See SOERT 19808
- CE225: Pak Chan. 4 lab stations, each with 2 PCs.- See SOERT 19829
Spring 2006 (AY20005-06)
Spring 2006 Room Schedules
| Lab Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| BE-104 | CE001 | 3:30- 5:30 | ||||
| CE100 | 10:00-11:45 | 10:00-11:45 | ||||
| CE100 | 12:00- 1:45 | 12:00- 1:45 | ||||
| CE100 | 2:00- 3:45 | 2:00- 3:45 | ||||
| BE-111 | CE123 | |||||
| BE-113 | CE163 | |||||
| BE-115 | CE117 | 6:00- 7:00 | 2:00- 3:00 | |||
| BE-148 | closed for research use by Holger Schmidt | |||||
| BE-150 | CE125 | 2:00- 4:00 | 4:00- 6:00 | |||
| *EE215 | 2:00- 4:00 | 2:00- 4:00 | ||||
| BE-161 | CE121 | 2:00- 4:00 | ||||
| CE121 | 5:00- 7:00 | |||||
| CE121 | 7:00- 9:00 | |||||
| BE-162 | CE123 | |||||
| BE-168 | CE150 | |||||
| *EE215 | 2:00- 4:00 | 2:00- 4:00 | ||||
| E2-201 | CE221 |
EE215 is searching for a home. 1st few weeks Prof Varma agreed to share the lab.
Spring 2006 Course Details
| LabRoom | Course | Call # | Instructor | Sections | #Students | Approved Lab Fee | Proposed Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | CE1 | Larrabee | 11 | $30 | $30 | ||||
| CE100 | Schlag | 51 | |||||||
| BE-109 CatsLab? | CE12 | Di Blas | 77 | ||||||
| BE-111 SignalsLab? | CE123b | Petersen | 21 | ||||||
| EE123b | Vesecky | 7 | |||||||
| BE-113 CircuitsLab? | CE163 | Tao | 6 | ||||||
| BE-115 EEProjLab? | CE117 | De Alfaro | 9 | ||||||
| BE-148 OpticsLab? | |||||||||
| BE-150 CEProjLab? | CE125 | Varma | 13 | ||||||
| EE215 | Kubby | 13 | |||||||
| BE-161 EmRfLab? | CE121 | Petersen | 30 | ||||||
| BE-162 PropMatLab? | CE123b overflow | ||||||||
| BE-168 NetworksLab? | CE150 | Mantey | 29 | ||||||
| E2-201 | CE221 | Renau | 7 | ||||||
| E2-580 | CE123b overflow | ||||||||
| E2-585 | CE123b overflow |
Teaching Assistants:
- CE100: Ryan Crabb ( ); Anna Neal (aneal@soe.ucsc.edu)
- CE117: Brett Gyarfas ( )
- CE121: Doug Gray ( )
- CE125: Andrew Hill ( )
Tutors:
- CE121: Andrey Yurovsky ( ); Chris Rauer (crauer@ucsc.edu); Brant Jameson (brantjameson@gmail.com)
Notes:
- CE125/L was moved from Winter to Spring Quarter. Varma teaching. Using Quartus II v5.1 w/Synplify Pro 8.4. Ten licenses for Synplify Pro.
- EE215 - Kubby will need to use the Intelli Suite software for MEMS design course in spring. Propose we use the BE104 lab with the GX260s. Only three licenses for software. The labs will be on Tu/Th 2-3:45 PM. Must coordinate lab time with CE100 lab times.
Summer 2006 (AY20005-06)
Summer 2006 Room Schedules
BE-104 Summer Schedule
| Dates | Who | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| June 23 | CFAO | 11:00-2:00 | ||||
| 7/3-7 | COSMOS setup | |||||
| 7/9-8/9 | COSMOS Dunbar/Cortes | 12:30-2:30pm | 12:45-3pm | 12:30-2:30pm | 12:45-3pm | 12:45-3pm |
| 7/19 | Girls Engr Outreach - Larrabee | 8am-12pm | ||||
| 7/24,26 | COSMOS Katznelson | 10-11:30am | 10-11:30 |
COSMOS (1) Instructors:
Bill Dunbar & Jorge Cortez - 17 students
, jcortes@soe.ucsc.edu
Schedule: Mon/Wed 12:30-2:30pm
COSMOS (2) Instructors: Yonatan Katznelson - 18 students
, x9-4436
Schedule: Tues/Thur 10-11:30am
I will need the lab on Monday and Wednesday mornings, July 24 and 26, from 10 to 11:30 am. I need matlab on the computers and one computer with a projector for instruction.
Cosmos Contacts
Director: Nafeesa Owens x9-1761
Emily Williams, emilyann@ucsc.edu, x9-1763
(3) Girls in Engineering Summer Program Tracy Larrabee, July 19, Wednesday Morning ok per Bill Dunbar email
| Lab Room | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| BE-111 | Closed for summer | ||||
| BE-113 | Closed for summer | ||||
| BE-115 | Closed for summer | ||||
| BE-148 | Holger Schmidt Research | ||||
| BE-150 | *Open Lab for summer project students | ||||
| BE-161 | Closed for summer | ||||
| BE-162 | Closed for summer | ||||
| BE-168 | Brad Smith Lab Development |
Summer 2006 Course Details
| LabRoom | Course | Call # | Instructor | Sections | #Students | Approved Lab Fee | Proposed Lab Fee | BELS Review | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BE-104 DigitalLab? | COSMOS | ||||||||
| BE-109 CatsLab? | |||||||||
| BE-111 SignalsLab? | |||||||||
| BE-113 CircuitsLab? | |||||||||
| BE-115 EEProjLab? | |||||||||
| BE-148 OpticsLab? | |||||||||
| BE-150 CEProjLab? | |||||||||
| BE-161 EmRfLab? | |||||||||
| BE-162 PropMatLab? | |||||||||
| BE-168 NetworksLab? | -- | --- | |||||||
| BE-168 NetworksLab? | -- | --- |
Notes:
(a) CFAO Friday June 23 11:00-2:00pm BE-104 requested
See SOERT#23366
We are interested in using BE 104 for an activity that is part of the Center for Adaptive Optics Summer Internship Program. We will need about 15 computers with Matlab and it would be nice to have a screen in the room. It would be great if we could use BE 104 on Friday, June 23 from 11:00 - 2:00.
Thanks! Hilary
-- Hilary O'Bryan
Program Coordinator
Center for Adaptive Optics
University of California, Santa Cruz
Phone: 831-459-2676
Fax: 831-459-5717
(b) COSMOS will need BE104;
See SOERT 24221
Dates: Reserved week of July 3rd for setup.
July 9th - Aug 9th
Times: T/TH/F 12:45-3pm; MW 12:45-2:30pm
Instructors: Bill Dunbar, Jorge Cortes
Cluster Name: Engineering the Future, Robotics & Nanotechnology
Instructors: Yonatan Katznelson , x9-4436
I will need the lab on Monday and Wednesday mornings, July 24 and 26, from 10 to 11:30 am. I need matlab on the computers and one computer with a projector for instruction...
COSMOS Point of Contact
Nafeesa Owens, PhD? Director
phone: 831-459-1761
Email:
Emily Williams,
academic support coordinator
phone: 459-1763
email:



