MultiMediaResearchLab
Table of Contents
Multimedia Research Lab - E2 Room 506 Project
-- BobVitale? - 06 Jul 2006
Background
A Computer Engineering Dept lab (Room 3313) was to be set aside for distance learning concepts. This room was reallocated during assignment. Prof Pat Mantey of CITRIS has offered E2-506 for the purpose of this Multimedia Research Lab- MulitmediaResearchLabPlans - Plans for Lab
- E2-506-Overall-060812.pdf: Update 8/12/06
- Status060725-E2-506-Overall.pdf: Status Update 7/25/06
- Status060713A-E2-506-Overall.pdf: Status Update 7/13/06
- Status060621-E2-506-Overall.pdf: E2-506 Equipment Status 6/21/06
- E2-506-Overall-0604020A.pdf: Status Update 4/20/06
- new506-060223.pdf: New List Forwarded by Jeremy 2/24/06
- Prof Mantey has requested the following items be purchased.
* MMLabEquipmtFirstInstallment.pdf: - Prof Mantey's email
| Item | Quantity | Cost ea | Total | Notes |
| Acoustic Magic Voice Tracker VTrack | 2 | 229 | 458 | |
| In Focus LP850 Projector | 3 | 4949.1 | 14847.3 | |
| Ultra Long Zoom Lens | 3 | 1550.12 | 4650.36 | |
| Wolf Vision Document Camera VZ-8 Plus | 1 | 4,081.00 | 4081 | |
| VGA Splitter 1 PC to 2 Monitors | 3 | 149 | 447 | http://www.kvms.com/nav/item.asp?item=9096 |
| Computer Dell Precision 470 | 2 | 2371.9 | 4743.8 | |
| NVIDIA Ge Force FX 5500 graphics card | 1 | 97.23 | 97.23 | 3rd display |
| Comprehensive VGA/XGA-2 3x1 Switcher | 3 | 279.95 | 839.85 | |
| Speakers, Acoustics A-3780 180W Pro Series System Speakers | 1 | 89.99 | 89.99 | |
| Clear One XAP800 Audio Conference System | 1 | 4500 | 4500 | |
| 75ft PRO SERIES HD15 M/M UXGA MONITOR CABLE | 3 | 89.99 | 269.97 | |
| 6ft ULTIMA HD15 M/M SXGA MONITOR CABLE | 8 | 18.99 | 151.92 | |
| 12ft 3.5MM STEREO AUDIO EXTENSION CABLE M/F | 2 | 5.99 | 11.98 | |
| 25ft 3.5mm STEREO AUDIO CABLE M/F PC-99 | 1 | 9.99 | 9.99 | |
| 25ft SONICWAVE S VIDEO INTERCONNECT | 2 | 59.99 | 119.98 | |
| 50ft 3.5mm STEREO AUDIO CABLE M/M | 2 | 15.99 | 31.98 | |
| TOTAL | 35350.35 |
|---|
- Bob Vitale has requested an overall plan for the space be provided. This plan should contain identify who is responsible for maintenance and support of the lab and if staffing is to be provide who will provide funding for that staff.
- E2 MEL funding needs to be verified - Carolyn
- E2 MEL funding needs to be transferred from E2-3313 to E2-506. - Glen & Carolyn
- Space assignment of E2-506 needs to be agreed upon. Glen & Prof Mantey
| Attachment | Size |
|---|---|
| E2-506-Overall-0604020.pdf | 13.19 KB |
| E2-506-Overall-0604020A.pdf | 13.23 KB |
| E2-506-Overall-060812.pdf | 16.94 KB |
| MMLabEquipmtFirstInstallment.pdf | 40.54 KB |
| Status060621-E2-506-Overall.pdf | 16.71 KB |
| Status060713-E2-506-Overall.pdf | 16.79 KB |
| Status060713A-E2-506-Overall.pdf | 16.79 KB |
| Status060725-E2-506-Overall.pdf | 16.79 KB |
| new506-060223.pdf | 15.48 KB |



